翻訳と辞書
Words near each other
・ Canton of Tonnay-Boutonne
・ Canton of Torcy
・ Canton of Toulouges
・ Canton of Tournan-en-Brie
・ Canton of Tournon-Saint-Martin
・ Canton of Treffort-Cuisiat
・ Canton of Trois-Rivières
・ Canton of Troyes-1
・ Canton of Troyes-2
・ Canton of Troyes-3
・ Canton of Troyes-4
・ Canton of Rouvroy
・ Canton of Roye
・ Canton of Royère-de-Vassivière
・ Canton of Rozay-en-Brie
Canton of Rozoy-sur-Serre
・ Canton of Rue
・ Canton of Ryes
・ Canton of Rémuzat
・ Canton of Saillagouse
・ Canton of Sains-en-Gohelle
・ Canton of Sains-Richaumont
・ Canton of Saint-Amand-Montrond
・ Canton of Saint-André-les-Alpes
・ Canton of Saint-Antonin-Noble-Val
・ Canton of Saint-Aubin-du-Cormier
・ Canton of Saint-Benoît-du-Sault
・ Canton of Saint-Bonnet-en-Champsaur
・ Canton of Saint-Bonnet-le-Château
・ Canton of Saint-Brice-en-Coglès


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Rozoy-sur-Serre : ウィキペディア英語版
Canton of Rozoy-sur-Serre

The canton of Rozoy-sur-Serre is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 30 communes, which joined the canton of Vervins in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Archon || align="right" | 83 || align="right" | 2360 || align="right" | 02021
|-
| Les Autels || align="right" | 74 || align="right" | 2360 || align="right" | 02038
|-
| Berlise || align="right" | 100 || align="right" | 2340 || align="right" | 02069
|-
| Brunehamel || align="right" | 511 || align="right" | 2360 || align="right" | 02126
|-
| Chaourse || align="right" | 522 || align="right" | 2340 || align="right" | 02160
|-
| Chéry-lès-Rozoy || align="right" | 114 || align="right" | 2360 || align="right" | 02181
|-
| Clermont-les-Fermes || align="right" | 131 || align="right" | 2340 || align="right" | 02200
|-
| Cuiry-lès-Iviers || align="right" | 40 || align="right" | 2360 || align="right" | 02251
|-
| Dagny-Lambercy || align="right" | 159 || align="right" | 2140 || align="right" | 02256
|-
| Dizy-le-Gros || align="right" | 755 || align="right" | 2340 || align="right" | 02264
|-
| Dohis || align="right" | 111 || align="right" | 2360 || align="right" | 02265
|-
| Dolignon || align="right" | 45 || align="right" | 2360 || align="right" | 02266
|-
| Grandrieux || align="right" | 97 || align="right" | 2360 || align="right" | 02354
|-
| Lislet || align="right" | 232 || align="right" | 2340 || align="right" | 02433
|-
| Montcornet || align="right" | 1 690 || align="right" | 2340 || align="right" | 02502
|-
| Montloué || align="right" | 189 || align="right" | 2340 || align="right" | 02519
|-
| Morgny-en-Thiérache || align="right" | 96 || align="right" | 2360 || align="right" | 02526
|-
| Noircourt || align="right" | 92 || align="right" | 2340 || align="right" | 02556
|-
| Parfondeval || align="right" | 149 || align="right" | 2360 || align="right" | 02586
|-
| Raillimont || align="right" | 77 || align="right" | 2360 || align="right" | 02634
|-
| Renneval || align="right" | 133 || align="right" | 2340 || align="right" | 02641
|-
| Résigny || align="right" | 208 || align="right" | 2360 || align="right" | 02642
|-
| Rouvroy-sur-Serre || align="right" | 51 || align="right" | 2360 || align="right" | 02660
|-
| Rozoy-sur-Serre || align="right" | 1 079 || align="right" | 2360 || align="right" | 02666
|-
| Sainte-Geneviève || align="right" | 63 || align="right" | 2340 || align="right" | 02678
|-
| Soize || align="right" | 106 || align="right" | 2340 || align="right" | 02723
|-
| Le Thuel || align="right" | 149 || align="right" | 2340 || align="right" | 02743
|-
| Vigneux-Hocquet || align="right" | 265 || align="right" | 2340 || align="right" | 02801
|-
| La Ville-aux-Bois-lès-Dizy || align="right" | 205 || align="right" | 2340 || align="right" | 02802
|-
| Vincy-Reuil-et-Magny || align="right" | 144 || align="right" | 2340 || align="right" | 02819
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Rozoy-sur-Serre」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.